Am I eligible for shared ownership?
To qualify for this scheme, you need to meet specific criteria. In this article, we delve into these requirements to help you determine if you're eligible for shared ownership.
The Orchards
Development Properties
| Type | Bedrooms | Bathrooms | Price Sort descending | Availability | |
|---|---|---|---|---|---|
| Home | 4 | 2 | From £457,000 | SH - Available | View details |
The Maples
Development Properties
| Type | Bedrooms | Bathrooms | Price Sort descending | Availability | |
|---|---|---|---|---|---|
| Bungalow | 2 | 1 | From £120,000 | SH - Available | View details |
| Bungalow | 2 | 1 | From £122,000 | SH - Available | View details |
| Bungalow | 2 | 1 | From £122,000 | SH - Available | View details |
| Bungalow | 2 | 1 | From £122,000 | SH - Available | View details |
| Bungalow | 2 | 1 | From £122,000 | SH - Available | View details |
| Bungalow | 2 | 1 | From £122,000 | SH - Available | View details |
| Bungalow | 2 | 1 | From £122,000 | SH - Available | View details |
| Bungalow | 2 | 1 | From £122,000 | SH - Available | View details |
| Bungalow | 2 | 1 | From £122,000 | SH - Available | View details |
| Bungalow | 2 | 1 | From £122,000 | SH - Available | View details |
| Bungalow | 2 | 1 | From £122,000 | SH - Available | View details |
| Bungalow | 2 | 1 | From £126,000 | SH - Available | View details |
Gateway House
Development Properties
| Type | Bedrooms | Bathrooms | Price Sort descending | Availability | |
|---|---|---|---|---|---|
| Apartment/Flat | 1 | 1 | From £44,000 | SH - Available | View details |
| Apartment/Flat | 1 | 1 | From £44,500 | SH - Available | View details |
| Apartment/Flat | 1 | 1 | From £45,500 | SH - Available | View details |
| Apartment/Flat | 1 | 1 | From £45,500 | SH - Available | View details |
| Apartment/Flat | 1 | 1 | From £45,500 | SH - Available | View details |
| Apartment/Flat | 1 | 1 | From £45,500 | SH - Available | View details |
| Apartment/Flat | 1 | 1 | From £45,500 | SH - Available | View details |
| Apartment/Flat | 2 | 2 | From £57,000 | SH - Available | View details |
| Apartment/Flat | 2 | 2 | From £58,500 | SH - Available | View details |
| Apartment/Flat | 2 | 2 | From £59,000 | SH - Available | View details |
| Apartment/Flat | 2 | 2 | From £60,000 | SH - Available | View details |
| Apartment/Flat | 1 | 1 | From £93,000 | SH - Available | View details |
Is Buying a New Build a Good Investment?
Is buying a new build a good investment? The answer depends on a variety of factors.
What's an affordable way to buy on a new build estate?
Buying a home in a new build estate is a great way to get started on the property ladder. This article delves into shared ownership as a viable option for buying on a new build estate.
Sanctuary highly commended at Inside Housing Development Awards
Sanctuary have been highly commended in the “Best Partnership – 0-100 homes” category at the Inside Housing Development Awards 2023.
First Steps to Buying a House with Sanctuary
We’re committed to assisting potential homebuyers in navigating the process and making things as simple as possible. So to help, here are the first steps to buying a house with Sanctuary.
How Much Rent Do You Pay on Shared Ownership?
Shared ownership is a government-backed scheme that allows individuals to part-buy and part-rent a property. In this article, we’ll learn more about shared ownership and find out how much rent you pay with this scheme.